| Team | W | L | T | G | W% | PF | PA | ||
| 1 | New Orleans Saints | .886 | 4 | 0 | 0 | 4 | 1.000 | 144 | 66 |
| 2 | Indianapolis Colts | .883 | 5 | 0 | 0 | 5 | 1.000 | 137 | 71 |
| 3 | Denver Broncos | .865 | 5 | 0 | 0 | 5 | 1.000 | 99 | 43 |
| 4 | New York Giants | .856 | 5 | 0 | 0 | 5 | 1.000 | 151 | 71 |
| 5 | Cincinnati Bengals | .809 | 3 | 1 | 0 | 4 | .750 | 78 | 70 |
| 6 | Baltimore Ravens | .797 | 3 | 2 | 0 | 5 | .600 | 138 | 97 |
| 7 | New England Patriots | .747 | 3 | 2 | 0 | 5 | .600 | 104 | 91 |
| 8 | Pittsburgh Steelers | .743 | 3 | 2 | 0 | 5 | .600 | 113 | 98 |
| 9 | Chicago Bears | .743 | 3 | 1 | 0 | 4 | .750 | 105 | 78 |
| 10 | Minnesota Vikings | .721 | 5 | 0 | 0 | 5 | 1.000 | 156 | 90 |
| 11 | Dallas Cowboys | .714 | 3 | 2 | 0 | 5 | .600 | 122 | 98 |
| 12 | San Diego Chargers | .712 | 2 | 2 | 0 | 4 | .500 | 101 | 102 |
| 13 | San Francisco 49ers | .660 | 3 | 2 | 0 | 5 | .600 | 112 | 98 |
| 14 | Miami Dolphins | .648 | 2 | 3 | 0 | 5 | .400 | 112 | 106 |
| 15 | New York Jets | .637 | 3 | 2 | 0 | 5 | .600 | 101 | 88 |
| 16 | Seattle Seahawks | .621 | 2 | 3 | 0 | 5 | .400 | 115 | 82 |
| 17 | Green Bay Packers | .589 | 2 | 2 | 0 | 4 | .500 | 104 | 93 |
| 18 | Atlanta Falcons | .564 | 3 | 1 | 0 | 4 | .750 | 102 | 63 |
| 19 | Arizona Cardinals | .538 | 2 | 2 | 0 | 4 | .500 | 85 | 89 |
| 20 | Philadelphia Eagles | .514 | 3 | 1 | 0 | 4 | .750 | 127 | 86 |
| 21 | Houston Texans | .491 | 2 | 3 | 0 | 5 | .400 | 115 | 120 |
| 22 | Jacksonville Jaguars | .384 | 2 | 3 | 0 | 5 | .400 | 97 | 127 |
| 23 | Detroit Lions | .356 | 1 | 4 | 0 | 5 | .200 | 103 | 162 |
| 24 | Kansas City Chiefs | .312 | 0 | 5 | 0 | 5 | .000 | 84 | 138 |
| 25 | Tennessee Titans | .307 | 0 | 5 | 0 | 5 | .000 | 84 | 139 |
| 26 | Carolina Panthers | .297 | 1 | 3 | 0 | 4 | .250 | 57 | 104 |
| 27 | Cleveland Browns | .261 | 1 | 3 | 0 | 4 | .250 | 35 | 98 |
| 28 | Washington Redskins | .205 | 2 | 3 | 0 | 5 | .400 | 73 | 82 |
| 29 | Oakland Raiders | .183 | 1 | 4 | 0 | 5 | .200 | 49 | 130 |
| 30 | Buffalo Bills | .135 | 1 | 4 | 0 | 5 | .200 | 77 | 116 |
| 31 | Tampa Bay Buccaneers | .110 | 0 | 5 | 0 | 5 | .000 | 68 | 140 |
| 32 | St. Louis Rams | .098 | 0 | 5 | 0 | 5 | .000 | 34 | 146 |
Wednesday, October 14, 2009
Week 5 NFL Rankings
...And for part two, here are my NFL rankings after Week 5 of the 2009 season. I'll explain the rating system in the next post.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment